The Lloyd Shaw Foundation is dedicated to the preservation, restoration and teaching of the folk dances of America.
|
|
The Lloyd Shaw Foundation is pleased to preserve folk dance history by making available archival recordings available for sale and download through our Bandcamp store. All files are available in wav, FLAC, and mp3 format. The catalog is organized into 2 albums (A-M and N-Z). Simply click on an album to view available songs. Clicking on the arrow to the left of each song will enable you to hear a sample. To get started visit: https://lloydshawfoundation.bandcamp.com
Hornpipes |
Click To Order!
|
Click on column header to sort.
Dance Name | LSF # | # of X | Length | BPM | Tunes | Music Type | Comments |
---|---|---|---|---|---|---|---|
Alanningens Polka | 7 | 7X | 3:19 | 119 | 1 | Hornpipe | |
Arkansas Traveler | 24 | 12X | 6:49 | 116 | 1 | Hornpipe | |
Big John McNeal Medley | 50 | 13X | 7:17 | 118 | 1 | Hornpipe | |
Bob’s Double Clog | 77 | 10X | 5:35 | 117 | 1 | Hornpipe | Good |
Broken Sixpence | 8X | 4:17 | 125 | 1 | Hornpipe | ||
Duke of Perth | 188 | 8X | 4:38 | 116 | 4 | Hornpipe | |
Fisher’s Hornpipe | 218 | 7X | 3:52 | 123 | 1 | Hornpipe | |
Forrester’s Hornpipe | 233 | 12X | 6:37 | 120 | 3 | Hornpipe | Very Good |
Frenchie’s Hornpipe | 238 | 12X | 6:35 | 120 | 2 | Hornpipe | Very Good |
Glise A Sherbrooke | 244 | 12X | 6:35 | 120 | 1 | Hornpipe | Good Version |
Green Willis | 260 | 12X | 6:36 | 120 | 3 | Hornpipe | |
Marmaduke’s Hornpipe | 388 | 12X | 6:47 | 116 | 1 | Hornpipe | Good |
Maureen of Gibberland | 413 | 9X | 4:52 | 126 | 1 | Hornpipe | Penny Whistle |
New Brunswick Hornpipe | 34 | 7X | 3:47 | 126 | 2 | Hornpipe | Good |
Ocean View Reel | 416 | 8X | 4:54 | 109 | 2 | Hornpipe | |
Old Joe/Redwing | 424 | 12X | 6:48 | 117 | 3 | Hornpipe | |
Petronella | 457 | 12X | 6:25 | 124 | 1 | Hornpipe | |
Rickett’s Hornpipe | 287 | 8X | 4:20 | 124 | 1 | Hornpipe | |
Rose Tree | 493 | 12X | 6:22 | 124 | 1 | Hornpipe | |
Saddler’s Reel | 536 | 8X | 4:25 | 122 | 1 | Hornpipe | Good |
Saratoga Hornpipe | 507 | 12X | 6:28 | 122 | 3 | Hornpipe | |
Sherbrooke | 404 | 7X | 3:19 | 125 | 1 | Hornpipe | |
Snouts and Ears | 528 | 12X | 6:22 | 124 | 2 | Hornpipe | |
The Flying Scotsman | 228 | 8X | 4:30 | 119 | Med | Hornpipe | Medley |
The Sailor | 502 | 8X | 4:30 | 119 | Med | Hornpipe | Very Good, Medley |
Vinton’s Hornpipe | 611 | 12X | 6:34 | 121 | 2 | Hornpipe | Very Good |
Wagner | 618 | 11X | 6:12 | 116 | 1 | Hornpipe | Very Good |
Click to set custom HTML
|
|
|
|
|
|
|
|
|
|
|
|
|
|